For assistance email: kaeleen@autobid.co.za
Last 30 Days | Yesterday | |
---|---|---|
19 680 | 517 | Rand Value of Guarantees - Last 30 Days |
R 3 499 645 861,00 | ||
Most Popular Vehicles by Volume - Last 30 Days | ||
2015 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLIN | ||
2015 FORD RANGER 2.2TDCi XL P/U D/C | ||
2016 VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLI | ||
118 Adelaide Tambo Drive
(Kensington Drive)
Durban North
Our telephone lines are currently down.
We apologise for any inconvenience caused.
Please call the following numbers for help
Customer Support.: 060 971 2020, Pricing: 072 058 6001
Trade Support : 062 356 9363, Accounts: 084 560 7964
General Enquiries : 072 718 4557